Sections
Participating Servers
| Tracking 4,092 players (+3,047 new players last 24h) with 588,900 kills (+4,608 last 24h) and 295,873 headshots (50.24%) on 1 servers |
|
|
| Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
[PL]...:::[T H C]:::...[FFA][HLSTATSX][FBG][TR100][WOOX.PL] |
212.87.241.26:27030 (Join) | de_dust2 | 04:47:08 | 0/21 | 588,900 | 295,873 | 0.5024 |
|
|
| # | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
| No Players | |||||||||||
Daily Awards (Friday 12 Mar)
| AK47 | JJ (96 kills with ak47) |
| AWP | THC | Lukas (48 kills with awp) |
| Best Latency | ^ЯΞeBטK™ (10 ms average connection) |
| Colt M4A1 Carbine | htr? (69 kills with m4a1) |
| Desert Eagle | JJ (49 kills with deagle) |
| Dual Berretta Elites | Lama (10 kills with elite) |
| Five Seven | Hexito (3 kills with fiveseven) |
| Fusil Automatique | Lama (8 kills with famas) |
| G3 SG1 | (Nobody) |
| Galil | RobinPL (5 kills with galil) |
| Glock | szuler (14 kills with glock) |
| Headshot King | Wista[THC] (213 shots in the head) |
| Knife Maniac | htr? (6 knifings) |
| M3 Shotgun | THC | aXn (11 kills with m3 shotgun) |
| Mac 10 | HybiotX (4 kills with mac10) |
| MP5 Navy | Gembi (14 kills with mp5) |
| P 228 | `Mentor (6 kills with p228) |
| P 90 | MALOL (12 kills with p90) |
| Para | THC | Engine (7 kills with m249) |
| Scout Elite | Hexito (25 kills with scout) |
| SG 550 | (Nobody) |
| SG 552 | MALOL (25 kills with sg552) |
| Steyr Aug | ☆HooLiGaN☆ (3 kills with aug) |
| TMP | THC | Engine (2 kills with tmp) |
| Top Defuser | JJ (3 bomb defusions) |
| Top Demolitionist | htr? (15 bomb plantings) |
| Top grenadier | bocz0r (6 kills with grenade) |
| Top Hostage Killer | zLaP_cIoSa-maYa (5 hostages killed) |
| Top Hostage Rescuer | (Nobody) |
| UMP 45 | leyos (1 kills with ump45) |
| USP Master | Lama (5 kills with usp) |
| XM automatic Shotgun | <GTX> (2 kills with xm1014) |
JJ
☆HooLiGaN☆